Difference between revisions of "Notable caches"
From Cacheopedia
| Line 1: | Line 1: | ||
| − | The Sandy Creek Cowboy caches in San Diego County. | + | The <b>Sandy Creek Cowboy caches</b> in San Diego County. |
| − | *[http://www.geocaching.com/seek/cache_details.aspx?guid=cbb23bdc-5cdb-4e46-bf24-8d29b6697958 Sandy Creek Cowboy Cache No. 1] | + | **[http://www.geocaching.com/seek/cache_details.aspx?guid=cbb23bdc-5cdb-4e46-bf24-8d29b6697958 Sandy Creek Cowboy Cache No. 1] |
| − | *[http://www.geocaching.com/seek/cache_details.aspx?guid=f851c21a-c0bc-4077-8ece-f8d80ba44962 Sandy Creek Cowboy Cache No. 2] | + | **[http://www.geocaching.com/seek/cache_details.aspx?guid=f851c21a-c0bc-4077-8ece-f8d80ba44962 Sandy Creek Cowboy Cache No. 2] |
| − | *[http://www.geocaching.com/seek/cache_details.aspx?guid=4b3cf48b-6e2c-4a68-860b-1608921462eb Sandy Creek Cowboy Cache No. 3] | + | **[http://www.geocaching.com/seek/cache_details.aspx?guid=4b3cf48b-6e2c-4a68-860b-1608921462eb Sandy Creek Cowboy Cache No. 3] |
| − | *[http://www.geocaching.com/seek/cache_details.aspx?guid=4ec8b335-1014-4bfb-94fa-5971d98c83e2 Sandy Creek Cowboy Cache No. 4] | + | **[http://www.geocaching.com/seek/cache_details.aspx?guid=4ec8b335-1014-4bfb-94fa-5971d98c83e2 Sandy Creek Cowboy Cache No. 4] |
| − | *[http://www.geocaching.com/seek/cache_details.aspx?guid=e71534b3-cab2-4a63-8098-24061b369fd0 Sandy Creek Cowboy Cache No. 5] | + | **[http://www.geocaching.com/seek/cache_details.aspx?guid=e71534b3-cab2-4a63-8098-24061b369fd0 Sandy Creek Cowboy Cache No. 5] |
| − | *[http://www.geocaching.com/seek/cache_details.aspx?guid=ac7b184d-faba-4772-9c83-abfa801f2c6a Sandy Creek Cowboy Cache No. 6] | + | **[http://www.geocaching.com/seek/cache_details.aspx?guid=ac7b184d-faba-4772-9c83-abfa801f2c6a Sandy Creek Cowboy Cache No. 6] |
| − | *[http://www.geocaching.com/seek/cache_details.aspx?guid=acf94609-fa80-48f9-976e-35736d555c6e Sandy Creek Cowboy Cache No. 7] | + | **[http://www.geocaching.com/seek/cache_details.aspx?guid=acf94609-fa80-48f9-976e-35736d555c6e Sandy Creek Cowboy Cache No. 7] |
| − | *[http://www.geocaching.com/seek/cache_details.aspx?guid=e15caedc-9ca6-4e3a-9b56-12ecd7acc83d Sandy Creek Cowboy Cache No. 8] | + | **[http://www.geocaching.com/seek/cache_details.aspx?guid=e15caedc-9ca6-4e3a-9b56-12ecd7acc83d Sandy Creek Cowboy Cache No. 8] |
| − | *[http://www.geocaching.com/seek/cache_details.aspx?guid=23021733-9ca6-4ca2-b1a6-8a2916dd5b21 Sandy Creek Cowboy Cache No. 9] | + | **[http://www.geocaching.com/seek/cache_details.aspx?guid=23021733-9ca6-4ca2-b1a6-8a2916dd5b21 Sandy Creek Cowboy Cache No. 9] |
| − | *[http://www.geocaching.com/seek/cache_details.aspx?guid=0d84deed-c460-4c03-b8d5-eb4260f6c5c9 Sandy Creek Cowboy Cache No. 10] | + | **[http://www.geocaching.com/seek/cache_details.aspx?guid=0d84deed-c460-4c03-b8d5-eb4260f6c5c9 Sandy Creek Cowboy Cache No. 10] |
| − | *[http://www.geocaching.com/seek/cache_details.aspx?guid=0e57e9f0-aa85-4874-992d-55a9c2237443 Sandy Creek Cowboy Cache No. 11] | + | **[http://www.geocaching.com/seek/cache_details.aspx?guid=0e57e9f0-aa85-4874-992d-55a9c2237443 Sandy Creek Cowboy Cache No. 11] |
| − | *[http://www.geocaching.com/seek/cache_details.aspx?guid=3c4874b5-f5fb-4676-8597-b5f6ea1c774f Sandy Creek Cowboy Cache No. 12] | + | **[http://www.geocaching.com/seek/cache_details.aspx?guid=3c4874b5-f5fb-4676-8597-b5f6ea1c774f Sandy Creek Cowboy Cache No. 12] |
| − | *[http://www.geocaching.com/seek/cache_details.aspx?guid=2bdf5ab7-68d8-41fc-9dc5-347087fcdd30 Sandy Creek Cowboy Cache No. 13] | + | **[http://www.geocaching.com/seek/cache_details.aspx?guid=2bdf5ab7-68d8-41fc-9dc5-347087fcdd30 Sandy Creek Cowboy Cache No. 13] |
| − | *[http://www.geocaching.com/seek/cache_details.aspx?guid=df7fd5b4-1c06-44ac-87be-e183d87ea1c1 La Fantasma de los Cruces] | + | **[http://www.geocaching.com/seek/cache_details.aspx?guid=df7fd5b4-1c06-44ac-87be-e183d87ea1c1 La Fantasma de los Cruces] |
| − | Among others. Number 3 requires the use of a 15-foot ladder. At least that is the safest size. We managed with a 12-foot ladder and one of our local cachers found it without using a ladder at all, or so we're told. | + | Among others. |
| + | |||
| + | Number 3 requires the use of a 15-foot ladder. At least that is the safest size. We managed with a 12-foot ladder and one of our local cachers found it without using a ladder at all, or so we're told. | ||
The Sandy Creek Cowboy's newest one, which has been talked about, but not activated yet, is apparently going to require a team of six Geocachers in order to log it. We are all wondering what it will be. | The Sandy Creek Cowboy's newest one, which has been talked about, but not activated yet, is apparently going to require a team of six Geocachers in order to log it. We are all wondering what it will be. | ||
| Line 21: | Line 23: | ||
| − | Any cache by Binthair near Ottawa | + | <b>Any cache by Binthair near Ottawa</b> |
{{Stub}} | {{Stub}} | ||
Revision as of 19:56, 22 May 2005
The Sandy Creek Cowboy caches in San Diego County.
- Sandy Creek Cowboy Cache No. 1
- Sandy Creek Cowboy Cache No. 2
- Sandy Creek Cowboy Cache No. 3
- Sandy Creek Cowboy Cache No. 4
- Sandy Creek Cowboy Cache No. 5
- Sandy Creek Cowboy Cache No. 6
- Sandy Creek Cowboy Cache No. 7
- Sandy Creek Cowboy Cache No. 8
- Sandy Creek Cowboy Cache No. 9
- Sandy Creek Cowboy Cache No. 10
- Sandy Creek Cowboy Cache No. 11
- Sandy Creek Cowboy Cache No. 12
- Sandy Creek Cowboy Cache No. 13
- La Fantasma de los Cruces
Among others.
Number 3 requires the use of a 15-foot ladder. At least that is the safest size. We managed with a 12-foot ladder and one of our local cachers found it without using a ladder at all, or so we're told.
The Sandy Creek Cowboy's newest one, which has been talked about, but not activated yet, is apparently going to require a team of six Geocachers in order to log it. We are all wondering what it will be.
Any cache by Binthair near Ottawa