Difference between revisions of "Cache Sizes"
From Cacheopedia
(→Regular) |
(→Small) |
||
| Line 4: | Line 4: | ||
35mm film canisters and smaller containers; extremely small micro-caches are sometimes called [[nano cache]]s. | 35mm film canisters and smaller containers; extremely small micro-caches are sometimes called [[nano cache]]s. | ||
==Small== | ==Small== | ||
| − | + | Larger than a micro, but smaller than a regular; examples include sandwich-sized Tupperware and military-surplus [[decon container]]s. | |
| + | |||
==Regular== | ==Regular== | ||
[[Image:TraditionalCache.jpg|thumb|right|A regular size cache in a 50mm ammo can.]] | [[Image:TraditionalCache.jpg|thumb|right|A regular size cache in a 50mm ammo can.]] | ||
Revision as of 19:10, 5 May 2011
On Geocaching.com, cache containers are classified into four sizes:
Contents |
Micro
35mm film canisters and smaller containers; extremely small micro-caches are sometimes called nano caches.
Small
Larger than a micro, but smaller than a regular; examples include sandwich-sized Tupperware and military-surplus decon containers.
Regular
Standard size ammo cans and Tupperware containers.
Large
5-gallon buckets and larger containers; examples include large ammo cans, trunks, and jeeps.